Registration & Turnout |
554,421 Voters |
Vote Count | Percent | |
Cartridge Turnout | 86,210 | 15.55% |
Absentee Turnout | 889 | 0.16% |
Total | 87,099 | 15.71% |
Democratic Registration & Turnout |
261,302 Voters |
Vote Count | Percent | |
Cartridge Turnout | 52,949 | 20.26% |
Absentee Turnout | 543 | 0.21% |
Total | 53,492 | 20.47% |
Republican Registration & Turnout |
208,238 Voters |
Vote Count | Percent | |
Cartridge Turnout | 33,261 | 15.97% |
Absentee Turnout | 344 | 0.17% |
Total | 33,605 | 16.14% |
Non-Partisan Registration & Turnout |
0 Voters |
Vote Count | Percent | |
Cartridge Turnout | 0 | 0.00% |
Absentee Turnout | 0 | 0.00% |
Total | 0 | 0.00% |
Dem - Justice of the Supreme Court |
426/426 100.00% |
Under Votes | 7790 | |
Over Votes | 0 | |
Vote Count | Percent | |
DWAYNE WOODRUFF | 45,529 | 99.78% |
Write-In | 101 | 0.22% |
Total | 45,630 | 100.00% |
Dem - Judge of the Superior Court |
426/426 100.00% |
Under Votes | 45497 | |
Over Votes | 0 | |
Vote Count | Percent | |
CAROLYN H. NICHOLS | 41,431 | 24.67% |
GEOFF MOULTON | 42,140 | 25.09% |
MARIA MCLAUGHLIN | 41,443 | 24.67% |
DEBBIE KUNSELMAN | 37,230 | 22.16% |
BILL CAYE | 5,641 | 3.36% |
Write-In | 87 | 0.05% |
Total | 167,972 | 100.00% |
Dem - Judge of the Commonwealth Court |
426/426 100.00% |
Under Votes | 20391 | |
Over Votes | 0 | |
Vote Count | Percent | |
TIMOTHY BARRY | 6,345 | 7.35% |
JOE COSGROVE | 7,042 | 8.15% |
ELLEN CEISLER | 37,587 | 43.51% |
TODD EAGEN | 24,316 | 28.15% |
IRENE M. CLARK | 8,985 | 10.40% |
BRYAN BARBIN | 2,045 | 2.37% |
Write-In | 63 | 0.07% |
Total | 86,383 | 100.00% |
Dem - Judge of the Court of Common Pleas |
426/426 100.00% |
Under Votes | 20949 | |
Over Votes | 0 | |
Vote Count | Percent | |
JOSEPH P. WALSH | 17,915 | 20.86% |
JEFFREY SALTZ | 30,871 | 35.94% |
WENDY G. ROTHSTEIN | 37,061 | 43.15% |
Write-In | 41 | 0.05% |
Total | 85,888 | 100.00% |
Dem - Jury Commissioner |
426/426 100.00% |
Under Votes | 12623 | |
Over Votes | 0 | |
Vote Count | Percent | |
JOANNE CISCO OLSZEWSKI | 40,712 | 99.87% |
Write-In | 53 | 0.13% |
Total | 40,765 | 100.00% |
Dem - Magisterial District Judge 38-1-01 |
16/16 100.00% |
Under Votes | 207 | |
Over Votes | 0 | |
Vote Count | Percent | |
MARC A. ALFARANO | 919 | 59.33% |
MICHAEL ALTIERI | 629 | 40.61% |
Write-In | 1 | 0.06% |
Total | 1,549 | 100.00% |
Dem - Magisterial District Judge 38-1-02 |
14/14 100.00% |
Under Votes | 423 | |
Over Votes | 0 | |
Vote Count | Percent | |
ELIZABETH A. MCHUGH | 2,171 | 99.95% |
Write-In | 1 | 0.05% |
Total | 2,172 | 100.00% |
Dem - Magisterial District Judge 38-1-03 |
16/16 100.00% |
Under Votes | 445 | |
Over Votes | 0 | |
Vote Count | Percent | |
CHRISTOPHER CERSKI | 2,204 | 99.95% |
Write-In | 1 | 0.05% |
Total | 2,205 | 100.00% |
Dem - Magisterial District Judge 38-1-04 |
18/18 100.00% |
Under Votes | 406 | |
Over Votes | 0 | |
Vote Count | Percent | |
THOMAS BOWMAN | 518 | 25.86% |
JOHN D. KESSLER | 1,484 | 74.09% |
Write-In | 1 | 0.05% |
Total | 2,003 | 100.00% |
Dem - Magisterial District Judge 38-1-05 |
21/21 100.00% |
Under Votes | 658 | |
Over Votes | 0 | |
Vote Count | Percent | |
JUANITA A. PRICE | 2,112 | 99.72% |
Write-In | 6 | 0.28% |
Total | 2,118 | 100.00% |
Dem - Magisterial District Judge 38-1-08 |
15/15 100.00% |
Under Votes | 319 | |
Over Votes | 0 | |
Vote Count | Percent | |
KATE MCGILL | 1,743 | 99.83% |
Write-In | 3 | 0.17% |
Total | 1,746 | 100.00% |
Dem - Magisterial District Judge 38-1-10 |
22/22 100.00% |
Under Votes | 485 | |
Over Votes | 0 | |
Vote Count | Percent | |
PATRICIA A. ZAFFARANO | 2,397 | 99.71% |
Write-In | 7 | 0.29% |
Total | 2,404 | 100.00% |
Dem - Magisterial District Judge 38-1-11 |
6/6 100.00% |
Under Votes | 186 | |
Over Votes | 0 | |
Vote Count | Percent | |
SCOTT T. PALLADINO | 438 | 99.32% |
Write-In | 3 | 0.68% |
Total | 441 | 100.00% |
Dem - Magisterial District Judge 38-1-14 |
13/13 100.00% |
Under Votes | 252 | |
Over Votes | 0 | |
Vote Count | Percent | |
PAUL N. LEO | 760 | 99.09% |
Write-In | 7 | 0.91% |
Total | 767 | 100.00% |
Dem - Magisterial District Judge 38-1-16 |
4/4 100.00% |
Under Votes | 119 | |
Over Votes | 0 | |
Vote Count | Percent | |
MARGARET A. HUNSICKER | 332 | 99.70% |
Write-In | 1 | 0.30% |
Total | 333 | 100.00% |
Dem - Magisterial District Judge 38-1-18 |
12/12 100.00% |
Under Votes | 139 | |
Over Votes | 0 | |
Vote Count | Percent | |
ANDREA DUFFY | 718 | 45.85% |
ROBERT A. SARACENI, JR. | 670 | 42.78% |
ANNETTE M. LONG | 177 | 11.30% |
Write-In | 1 | 0.06% |
Total | 1,566 | 100.00% |
Dem - Magisterial District Judge 38-1-19 |
12/12 100.00% |
Under Votes | 203 | |
Over Votes | 0 | |
Vote Count | Percent | |
RICHARD H. WELSH | 710 | 43.21% |
MICHAEL J. KRASLEY | 377 | 22.95% |
JAMES J. CRAWFORD | 302 | 18.38% |
TIMOTHY S. WALTERS | 252 | 15.34% |
Write-In | 2 | 0.12% |
Total | 1,643 | 100.00% |
Dem - Magisterial District Judge 38-1-21 |
28/28 100.00% |
Under Votes | 330 | |
Over Votes | 0 | |
Vote Count | Percent | |
SUZAN LEONARD | 2,533 | 75.84% |
ROBERT SOBECK | 806 | 24.13% |
Write-In | 1 | 0.03% |
Total | 3,340 | 100.00% |
Dem - Magisterial District Judge 38-1-22 |
16/16 100.00% |
Under Votes | 223 | |
Over Votes | 0 | |
Vote Count | Percent | |
HARRY J. NESBITT III | 578 | 99.66% |
Write-In | 2 | 0.34% |
Total | 580 | 100.00% |
Dem - Magisterial District Judge 38-1-23 |
14/14 100.00% |
Under Votes | 420 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEBORAH LUKENS | 1,045 | 99.81% |
Write-In | 2 | 0.19% |
Total | 1,047 | 100.00% |
Dem - Magisterial District Judge 38-1-24 |
28/28 100.00% |
Under Votes | 931 | |
Over Votes | 0 | |
Vote Count | Percent | |
ALBERT J. AUGUSTINE | 1,680 | 99.17% |
Write-In | 14 | 0.83% |
Total | 1,694 | 100.00% |
Dem - Magisterial District Judge 38-1-25 |
10/10 100.00% |
Under Votes | 191 | |
Over Votes | 0 | |
Vote Count | Percent | |
JAMES P. GALLAGHER | 862 | 99.54% |
Write-In | 4 | 0.46% |
Total | 866 | 100.00% |
Dem - Magisterial District Judge 38-2-02 |
10/10 100.00% |
Under Votes | 162 | |
Over Votes | 0 | |
Vote Count | Percent | |
CATHERINE HUMMEL FRIED | 619 | 48.40% |
MAUREEN COGGINS | 657 | 51.37% |
Write-In | 3 | 0.23% |
Total | 1,279 | 100.00% |
Dem - Magisterial District Judge 38-2-08 |
16/16 100.00% |
Under Votes | 326 | |
Over Votes | 0 | |
Vote Count | Percent | |
JAY S. FRIEDENBERG | 915 | 99.13% |
Write-In | 8 | 0.87% |
Total | 923 | 100.00% |
Dem - Abington School Director |
39/39 100.00% |
Under Votes | 4555 | |
Over Votes | 0 | |
Vote Count | Percent | |
RAYMOND MCGARRY | 2,979 | 18.45% |
JOSEPH J. ROONEY | 1,195 | 7.40% |
ADAM M. SHARE | 2,418 | 14.98% |
JENNIFER O'ROURKE | 2,111 | 13.08% |
BARRY J. STUPINE | 2,412 | 14.94% |
BRIAN A. ALLEN | 2,346 | 14.53% |
JOCELYN JONES PICKFORD | 1,354 | 8.39% |
ANGELICA BELKA | 1,314 | 8.14% |
Write-In | 13 | 0.08% |
Total | 16,142 | 100.00% |
Dem - Abington School Director - 2 Year Term |
39/39 100.00% |
Under Votes | 1086 | |
Over Votes | 0 | |
Vote Count | Percent | |
JOSHUA M. STEIN | 3,046 | 74.35% |
JOSEPH J. ROONEY | 1,041 | 25.41% |
Write-In | 10 | 0.24% |
Total | 4,097 | 100.00% |
Dem - Boyertown Area School Director Region 2 |
3/3 100.00% |
Under Votes | 16 | |
Over Votes | 0 | |
Vote Count | Percent | |
DANA KNOWLTON | 59 | 17.40% |
JILL DENNIN | 278 | 82.01% |
Write-In | 2 | 0.59% |
Total | 339 | 100.00% |
Dem - Boyertown Area School Director Region 3 |
5/5 100.00% |
Under Votes | 35 | |
Over Votes | 0 | |
Vote Count | Percent | |
BRANDON J. FOOSE | 572 | 82.66% |
ROGER A. UPDEGROVE | 118 | 17.05% |
Write-In | 2 | 0.29% |
Total | 692 | 100.00% |
Dem - Bryn Athyn School Director |
1/1 100.00% |
Under Votes | 191 | |
Over Votes | 0 | |
Vote Count | Percent | |
Write-In | 1 | 100.00% |
Total | 1 | 100.00% |
Dem - Cheltenham School Director |
26/26 100.00% |
Under Votes | 3240 | |
Over Votes | 0 | |
Vote Count | Percent | |
BILL ENGLAND | 3,723 | 24.66% |
PAMELA HENRY | 3,932 | 26.04% |
CHRISTOPHER A. PENDER, SR. | 3,683 | 24.40% |
DANIEL SCHULTZ | 3,725 | 24.67% |
Write-In | 34 | 0.23% |
Total | 15,097 | 100.00% |
Dem - Colonial School Director |
27/27 100.00% |
Under Votes | 2205 | |
Over Votes | 0 | |
Vote Count | Percent | |
JENNIFER D'AMATO DOW | 2,267 | 25.88% |
EUNICE FRANKLIN-BECKER | 2,139 | 24.42% |
ROSEMARY NORTHCUTT | 2,185 | 24.95% |
ADAM N. SCHUPACK | 2,153 | 24.58% |
Write-In | 14 | 0.16% |
Total | 8,758 | 100.00% |
Dem - Hatboro-Horsham School Director |
22/22 100.00% |
Under Votes | 3257 | |
Over Votes | 0 | |
Vote Count | Percent | |
ERIC COOMBS | 485 | 13.99% |
JAMES H. GREENHALGH | 408 | 11.76% |
MARIAN MCCOUCH | 535 | 15.43% |
LOUIS A. POLANECZKY | 396 | 11.42% |
JENNIFER WILSON | 1,094 | 31.55% |
TARA CONNER-HALLSTON | 448 | 12.92% |
Write-In | 27 | 0.78% |
LORNE HAMMOND | 75 | 2.16% |
Total | 3,468 | 100.00% |
Dem - Hatboro-Horsham School Director 2 Year Term |
22/22 100.00% |
Under Votes | 593 | |
Over Votes | 0 | |
Vote Count | Percent | |
THERESA HARMON | 747 | 97.77% |
Write-In | 6 | 0.79% |
LORNE HAMMOND | 11 | 1.44% |
Total | 764 | 100.00% |
Dem - Jenkintown School Director |
4/4 100.00% |
Under Votes | 340 | |
Over Votes | 0 | |
Vote Count | Percent | |
STEPHEN SCHAPHORST | 454 | 19.81% |
WILLIAM GLEN HACKETT | 187 | 8.16% |
GREGORY F. PELLATHY | 142 | 6.20% |
MEGAN A. O'BRIEN | 518 | 22.60% |
MAYA V. CHEEK | 512 | 22.34% |
CARMEN P. EZZO | 477 | 20.81% |
Write-In | 2 | 0.09% |
Total | 2,292 | 100.00% |
Dem - Lower Merion School Director |
46/46 100.00% |
Under Votes | 4710 | |
Over Votes | 0 | |
Vote Count | Percent | |
MARY BROWN | 1,336 | 4.38% |
LAURIE ACTMAN | 5,215 | 17.10% |
MELISSA GILBERT | 5,565 | 18.25% |
ADRIAN SELTZER | 2,426 | 7.96% |
A.J. KAIT | 429 | 1.41% |
HARRISON AUGUST MEYER | 1,885 | 6.18% |
BEN DRISCOLL | 4,393 | 14.41% |
DEBRA FINGER | 4,756 | 15.60% |
DAVID A. YAVIL | 2,349 | 7.70% |
TANNIA C. HORODECZNY SCHRIEBER | 2,097 | 6.88% |
Write-In | 21 | 0.07% |
MILISSA TADEO | 11 | 0.04% |
TERRY SPAHR | 10 | 0.03% |
Total | 30,493 | 100.00% |
Dem - Lower Moreland School Director |
8/8 100.00% |
Under Votes | 564 | |
Over Votes | 0 | |
Vote Count | Percent | |
DHARSHINI CHAKKARAVARTHI | 306 | 14.47% |
CARRIE GIVHAN | 332 | 15.70% |
HOWARD PATENT | 235 | 11.12% |
MICHAEL A. BERARDI | 177 | 8.37% |
ALEX FELDMAN | 325 | 15.37% |
STEVEN GEIGER | 261 | 12.35% |
LANCE WOLBRANSKY | 191 | 9.04% |
KRISTEN REPYNECK DENNIS | 283 | 13.39% |
Write-In | 4 | 0.19% |
Total | 2,114 | 100.00% |
Dem - Methacton School Director |
14/14 100.00% |
Under Votes | 933 | |
Over Votes | 0 | |
Vote Count | Percent | |
MARY HULL | 1,375 | 21.03% |
BRENDA G. HACKETT | 533 | 8.15% |
HERBERT B. ROTHE III | 218 | 3.33% |
JENNIFER CANCRO | 1,358 | 20.77% |
ELIZABETH DRUMMOND | 1,356 | 20.74% |
KAREN S. VAVRA | 272 | 4.16% |
STEVEN BURDA | 139 | 2.13% |
RALPH NAVARRETE | 1,151 | 17.61% |
MATTHEW BEAUGARD | 128 | 1.96% |
Write-In | 7 | 0.11% |
Total | 6,537 | 100.00% |
Dem - Norristown Area School Director |
28/28 100.00% |
Under Votes | 2489 | |
Over Votes | 0 | |
Vote Count | Percent | |
JAMILA WINDER | 2,021 | 20.03% |
TUREA HUTSON | 1,783 | 17.67% |
KATHLEEN A. T. BELLO | 827 | 8.20% |
JOHN MAXEY | 712 | 7.06% |
JOHN C. HOLLAND | 310 | 3.07% |
SHAE ASHE | 1,935 | 19.18% |
MICHAEL MELNYK | 351 | 3.48% |
PAMELA J. ASSENMACHER | 390 | 3.87% |
KEN CHRISTOVICH | 180 | 1.78% |
MATT RIVERA | 1,561 | 15.47% |
Write-In | 20 | 0.20% |
Total | 10,090 | 100.00% |
Dem - North Penn School Director |
47/47 100.00% |
Under Votes | 3052 | |
Over Votes | 0 | |
Vote Count | Percent | |
MARK WARREN | 3,747 | 20.85% |
JONATHAN KASSA | 3,511 | 19.54% |
CHRISTIAN FUSCO | 3,860 | 21.48% |
THOMAS MANCINI | 797 | 4.44% |
FRANK O'DONNELL | 656 | 3.65% |
JOSEPHINE CHARNOCK | 786 | 4.37% |
TINA STOLL | 3,895 | 21.68% |
PATRICK A. MCGEE, JR. | 713 | 3.97% |
Write-In | 4 | 0.02% |
Total | 17,969 | 100.00% |
Dem - North Penn School Director - 2 Year Term |
47/47 100.00% |
Under Votes | 809 | |
Over Votes | 0 | |
Vote Count | Percent | |
MICHELLE L. RUPP | 865 | 19.46% |
JENNA OTT | 3,581 | 80.54% |
Write-In | 0 | 0.00% |
Total | 4,446 | 100.00% |
Dem - Perkiomen Valley School Director |
12/12 100.00% |
Under Votes | 942 | |
Over Votes | 0 | |
Vote Count | Percent | |
BETH A. ROBERTS | 1,300 | 24.04% |
JUDY LOFTON | 1,309 | 24.21% |
DIANE C. LANDES | 414 | 7.66% |
WAYDE M. WESTON | 1,060 | 19.60% |
MALLORY PERLIN | 235 | 4.35% |
RICHARD A. BOUHER | 152 | 2.81% |
RACHAEL K. CHARYNA | 279 | 5.16% |
Write-In | 23 | 0.43% |
EUGENE J. HALUS | 635 | 11.74% |
Total | 5,407 | 100.00% |
Dem - Pottsgrove School Director |
6/6 100.00% |
Under Votes | 869 | |
Over Votes | 0 | |
Vote Count | Percent | |
MATT ALEXANDER | 371 | 20.54% |
SCOTT HUTT | 357 | 19.77% |
CHARLES NIPPERT | 396 | 21.93% |
RICK RABINOWITZ | 403 | 22.31% |
ROBERT LINDGREN | 269 | 14.89% |
Write-In | 10 | 0.55% |
Total | 1,806 | 100.00% |
Dem - Pottstown School Director |
10/10 100.00% |
Under Votes | 907 | |
Over Votes | 0 | |
Vote Count | Percent | |
BONITA L. BARNHILL | 515 | 17.96% |
THOMAS HYLTON | 323 | 11.26% |
RAYMOND M. ROSE | 429 | 14.96% |
JOHN J. ARMATO | 657 | 22.91% |
DAVID A. MILLER | 252 | 8.79% |
WILLIAM D. BARNHILL | 143 | 4.99% |
AMY BATHURST FRANCIS | 546 | 19.04% |
Write-In | 3 | 0.10% |
Total | 2,868 | 100.00% |
Dem - Pottstown School Director - 2 Year Term |
10/10 100.00% |
Under Votes | 248 | |
Over Votes | 0 | |
Vote Count | Percent | |
SUSAN B. LAWRENCE | 691 | 99.42% |
Write-In | 4 | 0.58% |
Total | 695 | 100.00% |
Dem - Souderton Area School Director |
20/20 100.00% |
Under Votes | 2280 | |
Over Votes | 0 | |
Vote Count | Percent | |
MATT HOLLIDAY | 704 | 19.14% |
WILLIAM J. BRONG | 470 | 12.78% |
STEPHANIE CARMODY | 1,121 | 30.48% |
MEGAN E. MONAHAN | 722 | 19.63% |
JANET FLISAK | 657 | 17.86% |
Write-In | 4 | 0.11% |
Total | 3,678 | 100.00% |
Dem - Springfield School Director |
15/15 100.00% |
Under Votes | 1289 | |
Over Votes | 0 | |
Vote Count | Percent | |
TAMEATA JORDAN | 1,672 | 24.04% |
EDWARD F. KOEHLER | 501 | 7.20% |
JAMES S. TAYLOR | 1,627 | 23.39% |
KAREN J. TARATUSKI | 1,694 | 24.35% |
WALTER LAPIDUS | 1,460 | 20.99% |
Write-In | 2 | 0.03% |
Total | 6,956 | 100.00% |
Dem - Spring-Ford Area School Director Region 1 |
4/4 100.00% |
Under Votes | 60 | |
Over Votes | 0 | |
Vote Count | Percent | |
MATTHEW STAWECKI | 165 | 24.48% |
WILL CROMLEY | 116 | 17.21% |
LINDA C. FAZZINI | 392 | 58.16% |
Write-In | 1 | 0.15% |
Total | 674 | 100.00% |
Dem - Spring-Ford Area School Director Region 2 |
5/5 100.00% |
Under Votes | 66 | |
Over Votes | 0 | |
Vote Count | Percent | |
CLINTON L. JACKSON | 260 | 39.63% |
KATHLEEN DRENNAN | 396 | 60.37% |
Write-In | 0 | 0.00% |
Total | 656 | 100.00% |
Dem - Spring-Ford Area School Director Region 3 |
4/4 100.00% |
Under Votes | 210 | |
Over Votes | 0 | |
Vote Count | Percent | |
ROBERT A. WEBER | 190 | 18.98% |
TOM DIBELLO | 336 | 33.57% |
CHRISTINA MELTON | 469 | 46.85% |
Write-In | 6 | 0.60% |
Total | 1,001 | 100.00% |
Dem - Upper Dublin School Director |
19/19 100.00% |
Under Votes | 1477 | |
Over Votes | 0 | |
Vote Count | Percent | |
AMY FRANCEK | 1,891 | 26.00% |
STAN ROPSKI | 1,789 | 24.60% |
TITIA SCHERPBIER | 1,780 | 24.48% |
MARK SIROTA | 1,807 | 24.85% |
Write-In | 5 | 0.07% |
Total | 7,272 | 100.00% |
Dem - Upper Merion Area School Director At Large |
18/18 100.00% |
Under Votes | 314 | |
Over Votes | 0 | |
Vote Count | Percent | |
ERIC T. ELVANIAN | 1,455 | 99.25% |
Write-In | 11 | 0.75% |
Total | 1,466 | 100.00% |
Dem - Upper Merion Area School Director Region 1 |
5/5 100.00% |
Under Votes | 108 | |
Over Votes | 0 | |
Vote Count | Percent | |
BRETT M. OSLON | 546 | 99.27% |
Write-In | 4 | 0.73% |
Total | 550 | 100.00% |
Dem - Upper Merion Area School Director Region 2 |
8/8 100.00% |
Under Votes | 153 | |
Over Votes | 0 | |
Vote Count | Percent | |
APRIL L. EVERETT | 391 | 99.24% |
Write-In | 3 | 0.76% |
Total | 394 | 100.00% |
Dem - Upper Merion Area School Director Region 3 |
5/5 100.00% |
Under Votes | 90 | |
Over Votes | 0 | |
Vote Count | Percent | |
MAURA BURI | 485 | 100.00% |
Write-In | 0 | 0.00% |
Total | 485 | 100.00% |
Dem - Upper Moreland School Director |
14/14 100.00% |
Under Votes | 1113 | |
Over Votes | 0 | |
Vote Count | Percent | |
BRIAN DAVIS | 406 | 14.15% |
ALBERT J. DERMOVSESIAN | 632 | 22.02% |
PAUL TKACS | 554 | 19.30% |
JENNIFER SOLOT | 712 | 24.81% |
SHONE FIX | 258 | 8.99% |
DAVID HAKES | 308 | 10.73% |
Write-In | 0 | 0.00% |
Total | 2,870 | 100.00% |
Dem - Upper Perkiomen School Director |
8/8 100.00% |
Under Votes | 932 | |
Over Votes | 0 | |
Vote Count | Percent | |
WILL PIKE | 567 | 14.80% |
MELANIE CUNNINGHAM | 492 | 12.85% |
STEPHEN CUNNINGHAM | 416 | 10.86% |
JESSICA GIURICICH | 304 | 7.94% |
JOHN L. GEHMAN | 318 | 8.30% |
JUDY MAGINNIS | 575 | 15.01% |
KERRY DRAKE | 267 | 6.97% |
JON WARREN | 493 | 12.87% |
JAMES GLACKIN | 384 | 10.03% |
Write-In | 14 | 0.37% |
Total | 3,830 | 100.00% |
Dem - Wissahickon School Director |
21/21 100.00% |
Under Votes | 1658 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEBBIE GREENSTEIN | 2,431 | 23.25% |
RONA SISSON | 403 | 3.85% |
CHARLES MCINTYRE | 365 | 3.49% |
BARBARA W. ULLERY | 416 | 3.98% |
TIFFANY HODGSON | 2,195 | 21.00% |
RON STOLOFF | 2,064 | 19.74% |
JAY GELMAN | 335 | 3.20% |
TRACIE WALSH | 2,245 | 21.48% |
Write-In | 0 | 0.00% |
Total | 10,454 | 100.00% |
Dem - Ambler Council Ward 1 |
1/1 100.00% |
Under Votes | 74 | |
Over Votes | 0 | |
Vote Count | Percent | |
ERIN MCKENNA ENDICOTT | 154 | 38.99% |
NANCY J. DEININGER | 151 | 38.23% |
PETER A. AMENTO | 88 | 22.28% |
Write-In | 2 | 0.51% |
Total | 395 | 100.00% |
Dem - Ambler Council Ward 2 |
1/1 100.00% |
Under Votes | 5 | |
Over Votes | 0 | |
Vote Count | Percent | |
SARA HERTZ | 83 | 35.62% |
KAREN A. POLESIR | 22 | 9.44% |
MISHELL SPIGELMYER | 59 | 25.32% |
GLYNNIS SISKIND | 63 | 27.04% |
Write-In | 6 | 2.58% |
Total | 233 | 100.00% |
Dem - Ambler Council Ward 3 |
1/1 100.00% |
Under Votes | 12 | |
Over Votes | 0 | |
Vote Count | Percent | |
NELLIE A. DIPIETRO | 141 | 64.68% |
EDWARD M. CURTIS | 76 | 34.86% |
Write-In | 1 | 0.46% |
Total | 218 | 100.00% |
Dem - Ambler Mayor |
3/3 100.00% |
Under Votes | 117 | |
Over Votes | 0 | |
Vote Count | Percent | |
JEANNE SORG | 572 | 97.78% |
Write-In | 13 | 2.22% |
Total | 585 | 100.00% |
Dem - Ambler Tax Collector |
3/3 100.00% |
Under Votes | 134 | |
Over Votes | 0 | |
Vote Count | Percent | |
JENNIFER STOMSKY | 437 | 77.35% |
Write-In | 0 | 0.00% |
BERNADETTE DOUGHERTY | 128 | 22.65% |
Total | 565 | 100.00% |
Dem - Bridgeport Council At-Large |
3/3 100.00% |
Under Votes | 38 | |
Over Votes | 0 | |
Vote Count | Percent | |
KYLE SHENK | 170 | 78.70% |
Write-In | 4 | 1.85% |
NICOLE PIERCE | 42 | 19.44% |
Total | 216 | 100.00% |
Dem - Bridgeport Council Ward 1 |
1/1 100.00% |
Under Votes | 4 | |
Over Votes | 0 | |
Vote Count | Percent | |
CARRIE DEAL | 26 | 33.33% |
MARK BARBEE | 51 | 65.38% |
Write-In | 1 | 1.28% |
Total | 78 | 100.00% |
Dem - Bridgeport Council Ward 2 |
1/1 100.00% |
Under Votes | 12 | |
Over Votes | 0 | |
Vote Count | Percent | |
WILLIAM LAWLESS | 71 | 93.42% |
Write-In | 5 | 6.58% |
Total | 76 | 100.00% |
Dem - Bridgeport Council Ward 3 |
1/1 100.00% |
Under Votes | 8 | |
Over Votes | 0 | |
Vote Count | Percent | |
GERALD J. CONWAY | 28 | 36.84% |
TONY HEYL | 47 | 61.84% |
Write-In | 1 | 1.32% |
Total | 76 | 100.00% |
Dem - Bridgeport Mayor |
3/3 100.00% |
Under Votes | 27 | |
Over Votes | 0 | |
Vote Count | Percent | |
MARK BARBEE | 168 | 74.01% |
Write-In | 2 | 0.88% |
RAY GAMBONE | 57 | 25.11% |
Total | 227 | 100.00% |
Dem - Bridgeport Tax Collector |
3/3 100.00% |
Under Votes | 248 | |
Over Votes | 0 | |
Vote Count | Percent | |
Write-In | 5 | 100.00% |
Total | 5 | 100.00% |
Dem - Bryn Athyn Council |
2/2 100.00% |
Under Votes | 146 | |
Over Votes | 0 | |
Vote Count | Percent | |
Write-In | 4 | 100.00% |
Total | 4 | 100.00% |
Dem - Bryn Athyn Mayor |
2/2 100.00% |
Under Votes | 49 | |
Over Votes | 0 | |
Vote Count | Percent | |
Write-In | 1 | 100.00% |
Total | 1 | 100.00% |
Dem - Bryn Athyn Tax Collector |
2/2 100.00% |
Under Votes | 48 | |
Over Votes | 0 | |
Vote Count | Percent | |
Write-In | 2 | 100.00% |
Total | 2 | 100.00% |
Dem - Bryn Athyn Auditor |
2/2 100.00% |
Under Votes | 50 | |
Over Votes | 0 | |
Vote Count | Percent | |
Write-In | 0 | 0.00% |
Total | 0 | 0.00% |
Dem - Collegeville Council |
3/3 100.00% |
Under Votes | 119 | |
Over Votes | 0 | |
Vote Count | Percent | |
CATHERINE KERNEN | 257 | 25.67% |
MARION MCKINNEY | 253 | 25.27% |
MATHEW MCKNIGHT | 244 | 24.38% |
SHANNON SPENCER | 245 | 24.48% |
Write-In | 2 | 0.20% |
Total | 1,001 | 100.00% |
Dem - Collegeville Mayor |
3/3 100.00% |
Under Votes | 26 | |
Over Votes | 0 | |
Vote Count | Percent | |
AIDSAND ACE WRIGHT-RIGGINS | 253 | 99.61% |
Write-In | 1 | 0.39% |
Total | 254 | 100.00% |
Dem - Collegeville Tax Collector |
3/3 100.00% |
Under Votes | 270 | |
Over Votes | 0 | |
Vote Count | Percent | |
Write-In | 6 | 100.00% |
Total | 6 | 100.00% |
Dem - Conshohocken Council Ward 2 |
1/1 100.00% |
Under Votes | 2 | |
Over Votes | 0 | |
Vote Count | Percent | |
JAMES IKE GRIFFIN | 17 | 94.44% |
Write-In | 1 | 5.56% |
Total | 18 | 100.00% |
Dem - Conshohocken Council Ward 4 |
1/1 100.00% |
Under Votes | 14 | |
Over Votes | 0 | |
Vote Count | Percent | |
ANITA L. BARTON | 78 | 97.50% |
Write-In | 2 | 2.50% |
Total | 80 | 100.00% |
Dem - Conshohocken Council Ward 5 - 2 Year Term |
1/1 100.00% |
Under Votes | 9 | |
Over Votes | 0 | |
Vote Count | Percent | |
JANE FLANAGAN | 85 | 100.00% |
Write-In | 0 | 0.00% |
Total | 85 | 100.00% |
Dem - Conshohocken Council Ward 6 |
1/1 100.00% |
Under Votes | 4 | |
Over Votes | 0 | |
Vote Count | Percent | |
KEVIN J. DWYER | 87 | 60.00% |
STACY M. ELLAM | 47 | 32.41% |
Write-In | 0 | 0.00% |
ROBERT C. STOKLEY | 11 | 7.59% |
Total | 145 | 100.00% |
Dem - Conshohocken Mayor |
7/7 100.00% |
Under Votes | 113 | |
Over Votes | 0 | |
Vote Count | Percent | |
YANIV ARONSON | 478 | 94.28% |
Write-In | 4 | 0.79% |
ROBERT FROST | 25 | 4.93% |
Total | 507 | 100.00% |
Dem - Conshohocken Tax Collector |
7/7 100.00% |
