Montgomery County Pennsylvania

*** SUBJECTS SELECTED:

      

Population Forecasts

The 2050 Version 2.0 Population and Employment Forecasts (2050 Version 2.0, v2.0) were adopted by the DVRPC Board on October 24, 2024, They update the 2050 v1.0 forecasts with a new county-level age-cohort model and new base data from the 2020 Decennial Census, 2020 Bureau of Economic Analysis (BEA), and 2021 National Establishments Time Series (NETS). The age-cohort model calculates the future population for five-year age-sex cohorts using the 2020 Census base population and anticipated birth, death, and migration rates. These anticipated rates were developed using historic birth and death records from Pennsylvania state health department data, as well as historic net migration data, calculated from decennial census data.

Total records found: 63
Sortable Columns (Click on column heading to sort column in ascending or descending order)                                                       Print    Excel
AREA 2020 2025 2030 2035 2040 2045 2050 Absolute Change 2020-2050 Percent Change 2020-2050
Abington 58,502 59,041 59,607 60,238 60,684 61,083 61,387 2,885 4.9%
Ambler 6,807 6,928 7,225 7,430 7,634 7,789 7,924 1,117 16.4%
Bridgeport 5,015 5,318 7,532 7,620 7,649 7,676 7,707 2,692 53.7%
Bryn Athyn 1,272 1,305 1,320 1,348 1,366 1,372 1,379 107 8.4%
Cheltenham 37,452 38,513 38,889 39,338 39,769 40,062 40,244 2,792 7.5%
Collegeville 5,043 5,366 5,488 5,587 5,660 5,740 5,781 738 14.6%
Conshohocken 9,261 10,975 11,314 11,652 11,934 12,178 12,413 3,152 34.0%
Douglass 10,585 10,821 11,227 11,734 12,217 12,571 12,761 2,176 20.6%
East Greenville 3,166 3,161 3,183 3,202 3,251 3,262 3,289 123 3.9%
East Norriton 14,021 14,482 14,747 14,934 15,186 15,292 15,326 1,305 9.3%
Franconia 13,259 13,393 14,490 15,176 15,937 16,434 16,755 3,496 26.4%
Green Lane 490 488 491 498 498 499 502 12 2.4%
Hatboro 8,238 8,260 8,388 8,539 8,638 8,748 8,809 571 6.9%
Hatfield Boro. 3,496 3,487 3,555 3,586 3,633 3,653 3,668 172 4.9%
Hatfield Twp. 18,640 19,125 19,687 20,344 20,902 21,306 21,568 2,928 15.7%
Horsham 26,564 27,460 27,564 27,826 28,062 29,986 31,394 4,830 18.2%
Jenkintown 4,719 4,889 4,964 5,021 5,083 5,144 5,205 486 10.3%
Lansdale 18,773 19,491 19,734 20,053 20,367 20,574 20,763 1,990 10.6%
Limerick 20,458 21,296 22,733 23,990 25,154 25,983 26,686 6,228 30.4%
Lower Frederick 4,830 4,920 5,041 5,201 5,283 5,343 5,389 559 11.6%
Lower Gwynedd 12,076 12,243 12,425 12,672 12,852 12,980 13,090 1,014 8.4%
Lower Merion 63,633 66,185 66,505 67,814 68,463 68,728 68,859 5,226 8.2%
Lower Moreland 13,917 14,189 14,348 14,530 14,725 14,819 14,911 994 7.1%
Lower Pottsgrove 12,217 12,773 13,062 13,425 13,666 13,893 14,008 1,791 14.7%
Lower Providence 25,625 25,916 26,507 26,906 27,119 27,258 27,356 1,731 6.8%
Lower Salford 15,896 16,163 16,726 17,399 17,938 18,206 18,401 2,505 15.8%
Marlborough 3,520 3,536 3,596 3,634 3,678 3,702 3,726 206 5.8%
Montgomery 25,862 26,063 26,587 26,981 27,484 27,743 28,056 2,194 8.5%
Narberth 4,492 4,543 4,583 4,644 4,682 4,730 4,773 281 6.2%
New Hanover 12,973 13,317 14,418 15,779 16,994 17,689 18,063 5,090 39.2%
Norristown 35,748 35,899 36,878 37,850 38,687 39,332 39,795 4,047 11.3%
North Wales 3,426 3,449 3,513 3,595 3,635 3,684 3,730 304 8.9%
Pennsburg 3,889 4,068 4,118 4,156 4,195 4,228 4,245 356 9.1%
Perkiomen 8,959 8,936 9,107 9,301 9,426 9,493 9,531 572 6.4%
Plymouth 18,256 19,295 19,409 21,010 21,134 21,248 21,345 3,089 16.9%
Pottstown 23,433 23,461 23,997 24,491 24,961 25,311 25,560 2,127 9.1%
Red Hill 2,496 2,486 2,526 2,573 2,592 2,639 2,672 176 7.1%
Rockledge 2,638 2,619 2,628 2,635 2,670 2,674 2,684 46 1.7%
Royersford 4,940 4,918 5,050 5,193 5,347 5,471 5,539 599 12.1%
Salford 3,035 3,064 3,151 3,238 3,319 3,360 3,423 388 12.8%
Schwenksville 1,296 1,290 1,315 1,358 1,398 1,409 1,437 141 10.9%
Skippack 14,389 14,550 15,253 15,810 16,379 16,807 17,126 2,737 19.0%
Souderton 7,191 7,287 7,374 7,434 7,538 7,585 7,619 428 5.9%
Springfield 20,814 21,032 21,157 21,311 21,433 21,509 21,569 755 3.6%
Telford* 2,729 2,721 2,756 2,785 2,826 2,846 2,858 129 4.7%
Towamencin 18,009 18,012 18,429 18,974 19,396 19,662 19,918 1,909 10.6%
Trappe 4,002 4,038 4,085 4,140 4,189 4,203 4,220 218 5.5%
Upper Dublin 26,665 29,215 30,029 30,214 30,420 30,608 30,793 4,128 15.5%
Upper Frederick 3,703 3,704 3,752 3,812 3,865 3,913 3,935 232 6.3%
Upper Gwynedd 17,072 17,256 17,450 17,705 17,850 17,940 18,023 951 5.6%
Upper Hanover 8,350 8,650 9,001 9,425 9,773 9,979 10,179 1,829 21.9%
Upper Merion 33,613 37,305 38,029 38,754 39,241 39,592 39,877 6,264 18.6%
Upper Moreland 26,116 26,547 26,913 27,278 27,662 27,900 28,088 1,972 7.6%
Upper Pottsgrove 5,870 6,147 6,391 6,633 6,749 6,803 6,808 938 16.0%
Upper Providence 24,091 24,797 28,082 29,074 29,896 30,336 30,484 6,393 26.5%
Upper Salford 3,172 3,175 3,260 3,344 3,423 3,475 3,535 363 11.4%
W. Conshohocken 1,493 1,495 1,527 1,545 1,581 1,585 1,598 105 7.1%
West Norriton 16,201 16,220 16,778 17,382 17,930 18,201 18,407 2,206 13.6%
West Pottsgrove 3,798 3,793 3,824 3,843 3,872 3,886 3,908 110 2.9%
Whitemarsh 19,707 20,699 21,033 21,466 21,865 22,161 22,421 2,714 13.8%
Whitpain 20,333 20,783 21,186 21,604 21,971 22,225 22,452 2,119 10.4%
Worcester 10,317 10,963 11,161 11,299 11,390 11,405 11,368 1,051 10.2%
Montgomery County 856,553 881,522 905,095 926,337 943,123 955,916 965,342 108,789 12.7%

Source:
Delaware Valley Regional Planning Commission (DVRPC)

Footnotes:
* Telford includes the Montgomery County portion only.

Links:
Adopted DVRPC 2050 v2.0 Population and Employment Forecasts

Top of Page