Montgomery County Pennsylvania

*** SUBJECTS SELECTED:

      

2024 Median Sales Prices for Housing by Municipality

The Planning Commission analyzes records from the Montgomery County Board of Assessment Appeals (BOA) each year to identify the median (middle value) housing price for all market rate sales. Homes with sales prices of less than $20,000 are excluded, as are any sale prices identified by the Planning Commission as not market-rate. Median prices are not calculated for places with five or fewer transactions.

Click Here for Full Report   
Total records found: 63
Sortable Columns (Click on column heading to sort column in ascending or descending order)                                                       Print    Excel
  All Units SFD(1) SFA(2) MF(3)
Municipality Median Price Number Sold Median Price Number Sold Median Price Number Sold Median Price Number Sold
Abington $418,000 613 $435,000 534 $320,000 52 $258,000 27
Ambler $465,000 53 $538,100 31 $370,000 22 $0 0
Bridgeport $450,000 192 $365,000 8 $453,255 184 $0 0
Bryn Athyn $510,000 7 $510,000 7 $0 0 $0 0
Cheltenham $432,500 426 $480,000 305 $337,500 76 $145,000 45
Collegeville $475,000 40 $531,750 24 $439,000 15 $310,000 1
Conshohocken $441,000 146 $559,750 20 $475,000 87 $340,000 39
Douglass $404,998 198 $495,500 124 $376,870 74 $0 0
East Greenville $250,000 31 $300,000 5 $247,500 26 $0 0
East Norriton $375,500 170 $414,000 109 $342,000 45 $292,700 16
Franconia $525,000 159 $585,000 103 $494,540 54 $483,000 2
Green Lane $378,500 2 $378,500 2 $0 0 $0 0
Hatboro $375,500 62 $397,500 46 $303,000 14 $403,000 2
Hatfield Boro. $480,000 46 $377,500 19 $485,000 26 $170,000 1
Hatfield Twp. $564,817 252 $608,500 156 $530,706 96 $0 0
Horsham $721,634 435 $821,728 278 $700,392 139 $295,000 18
Jenkintown $337,500 66 $705,000 27 $360,000 13 $202,500 26
Lansdale $374,500 169 $415,000 74 $326,450 90 $532,000 5
Limerick $539,900 235 $641,000 109 $500,000 113 $285,000 13
Lower Frederick $347,000 66 $470,000 44 $320,283 22 $0 0
Lower Gwynedd $601,000 117 $890,000 63 $530,000 43 $314,000 11
Lower Merion $803,500 746 $1,102,500 454 $510,000 114 $285,000 178
Lower Moreland $650,000 119 $660,000 105 $427,500 6 $354,950 8
Lower Pottsgrove $350,000 163 $387,000 98 $299,880 65 $0 0
Lower Providence $504,000 217 $525,000 185 $460,350 32 $0 0
Lower Salford $551,000 172 $570,000 107 $495,000 64 $345,000 1
Marlborough $440,000 25 $445,000 24 $270,999 1 $0 0
Montgomery $544,653 270 $659,000 132 $459,900 125 $275,000 13
Narberth $595,000 53 $838,750 26 $495,000 23 $216,950 4
New Hanover $465,000 134 $504,000 108 $377,500 26 $0 0
Norristown $216,500 312 $324,950 28 $210,000 284 $0 0
North Wales $360,000 37 $442,500 16 $295,000 21 $0 0
Pennsburg $326,000 33 $363,000 11 $298,500 22 $0 0
Perkiomen $438,500 76 $544,312 48 $348,500 27 $0 0
Plymouth $527,500 169 $585,800 125 $500,000 23 $244,900 21
Pottstown $222,450 372 $255,000 170 $185,000 193 $160,000 9
Red Hill $322,500 26 $321,500 8 $325,000 17 $199,500 1
Rockledge $375,000 22 $380,000 17 $350,000 5 $0 0
Royersford $334,000 47 $379,950 12 $335,000 29 $172,500 6
Salford $449,900 25 $510,000 17 $425,000 8 $0 0
Schwenksville $130,000 19 $287,950 8 $291,500 1 $107,500 10
Skippack $550,000 148 $650,000 93 $384,500 46 $300,000 9
Souderton $405,900 99 $390,000 37 $409,900 61 $217,000 1
Springfield $507,500 206 $515,000 174 $435,000 31 $425,000 1
Telford* $375,000 32 $415,000 15 $339,000 17 $0 0
Towamencin $422,500 226 $577,500 106 $325,000 93 $245,000 27
Trappe $405,000 56 $550,000 29 $372,100 23 $397,500 4
Upper Dublin $600,000 289 $680,000 186 $485,000 88 $245,000 15
Upper Frederick $337,750 40 $425,000 19 $333,000 20 $0 0
Upper Gwynedd $510,000 168 $575,000 94 $500,207 43 $272,600 31
Upper Hanover $419,500 99 $515,000 63 $337,500 36 $0 0
Upper Merion $569,998 440 $560,000 243 $609,586 162 $345,000 35
Upper Moreland $425,500 188 $435,000 169 $280,000 19 $0 0
Upper Pottsgrove $404,640 114 $413,640 101 $355,000 13 $0 0
Upper Providence $506,756 262 $744,000 118 $415,000 122 $221,500 22
Upper Salford $455,000 33 $415,000 33 $0 0 $0 0
W. Conshohocken $530,000 30 $546,500 14 $513,250 16 $0 0
West Norriton $308,000 231 $405,000 86 $294,500 93 $255,000 52
West Pottsgrove $240,000 41 $275,000 25 $215,250 16 $0 0
Whitemarsh $634,000 226 $652,000 143 $557,500 78 $230,000 5
Whitpain $639,000 167 $755,000 92 $600,000 66 $261,200 9
Worcester $665,000 113 $900,000 73 $510,000 40 $0 0
Montgomery County $457,000 9730 $540,000 5,700 $385,000 3,360 $260,000 668

Source:
Montgomery County Planning Commission, Montgomery County Board of Assessment Appeals

Footnotes:
(1) SFD (Single-family Detached) -- Stand-alone dwelling units not attached to any other dwelling unit.
(2) SFA (Single-family Attached) -- Units including rowhomes, 3-4 unit homes, twins and townhouses, provided the units are attached to other units and are separated by one or more walls extending from ground to roof.
(3) MF (Multifamily) -- Condominiums found in buildings having two or more units with entrances that share a common hallway.

* Telford includes the Montgomery County portion only.

Top of Page