Montgomery County Pennsylvania

*** SUBJECTS SELECTED:

      

Housing Units Built - 2024

The Planning Commission analyzes records from the Montgomery County Board of Assessment Appeals (BOA) each year to identify the number of new housing units built each year. The BOA does not indicate that a unit has been built until that unit has been fitted out and sold or rented. Therefore, a unit may have been constructed, but it may not appear in our data until the subsequent year.

Click Here For Full Report


Total records found: 63
Sortable Columns (Click on column heading to sort column in ascending or descending order)                                                       Print    Excel
  2020 CENSUS Current Year - 2024 Total Units
Municipality Total SFD(1) SFA(2) MF(3) MH(4) Total Through 2024(5)
Abington 23,055 10 0 0 0 10 23,267
Ambler 2,774 2 0 0 0 2 2,890
Bridgeport 2,236 0 152 0 0 152 2,422
Bryn Athyn 415 0 0 0 0 0 417
Cheltenham 15,922 31 0 0 0 31 16,092
Collegeville 1,567 0 0 0 0 0 1,612
Conshohocken 5,033 7 2 0 0 9 5,995
Douglass 4,004 38 74 0 0 112 4,313
East Greenville 1,333 0 0 0 0 0 1,334
East Norriton 6,219 4 12 0 0 16 6,280
Franconia 5,157 31 24 0 0 55 5,330
Green Lane 215 0 0 0 0 0 215
Hatboro 3,659 0 0 0 0 0 3,673
Hatfield Boro. 1,377 0 18 0 0 18 1,401
Hatfield Twp. 7,489 62 48 28 2 140 7,985
Horsham 10,284 109 83 0 0 192 11,036
Jenkintown 2,214 0 0 0 0 0 2,214
Lansdale 7,583 1 2 4 0 7 7,885
Limerick 8,103 20 69 0 8 97 8,573
Lower Frederick 1,940 3 0 0 0 3 1,986
Lower Gwynedd 4,981 11 0 0 0 11 5,067
Lower Merion 25,796 5 0 0 0 5 26,711
Lower Moreland 4,811 3 3 0 0 6 4,925
Lower Pottsgrove 4,790 2 18 0 1 21 5,354
Lower Providence 9,797 8 0 4 2 14 10,003
Lower Salford 5,848 3 38 36 0 77 6,118
Marlborough 1,425 5 0 0 1 6 1,453
Montgomery 10,037 3 35 224 4 266 10,422
Narberth 2,016 0 2 0 0 2 2,075
New Hanover 4,516 6 0 0 0 6 4,759
Norristown 13,974 0 16 0 0 16 14,048
North Wales 1,370 1 0 0 0 1 1,373
Pennsburg 1,352 0 0 0 0 0 1,421
Perkiomen 3,122 2 0 0 0 2 3,137
Plymouth 7,654 23 0 36 0 59 8,028
Pottstown 10,689 1 0 0 0 1 10,722
Red Hill 1,163 0 0 0 0 0 1,163
Rockledge 1,160 0 0 0 0 0 1,163
Royersford 2,490 0 0 0 0 0 2,492
Salford 1,128 1 0 0 1 1,147
Schwenksville 666 1 0 28 0 29 699
Skippack 4,247 2 0 0 0 2 4,272
Souderton 2,901 2 25 0 0 27 2,943
Springfield 7,940 7 2 0 0 9 8,027
Telford* 1,108 0 0 0 0 0 1,108
Towamencin 7,759 0 0 0 0 0 7,765
Trappe 1,643 10 0 0 0 10 1,690
Upper Dublin 10,088 1 22 0 0 23 10,992
Upper Frederick 1,653 1 0 0 0 1 1,656
Upper Gwynedd 7,311 3 0 0 0 3 7,412
Upper Hanover 3,077 15 0 0 0 15 3,233
Upper Merion 15,991 51 105 0 0 156 17,123
Upper Moreland 11,132 1 0 0 0 1 11,333
Upper Pottsgrove 2,162 63 0 0 0 63 2,303
Upper Providence 8,837 9 6 0 0 15 9,525
Upper Salford 1,208 1 0 0 0 1 1,218
W. Conshohocken 720 0 0 0 0 0 722
West Norriton 8,013 2 2 0 0 4 8,088
West Pottsgrove 1,620 0 0 0 0 0 1,622
Whitemarsh 8,055 3 53 0 0 56 8,434
Whitpain 8,090 8 2 0 0 10 8,447
Worcester 3,958 17 2 0 0 19 4,320
Montgomery County 346,877 589 815 360 18 1,782 359,433

Source:
Montgomery County Planning Commission, Montgomery County Board of Assessment Appeals

Footnotes:
(1) SFD (Single-family Detached) -- Stand-alone dwelling units not attached to any other dwelling unit.

(2) SFA (Single-family Attached) -- Units including rowhomes, 3-4 unit homes, twins and townhouses, provided the units are attached to other units and are separated by one or more walls extending from ground to roof.

(3) MF (Multifamily) -- Units including rental or condominium apartments, and they are found in buildings having two or more units, often with entrances that share a common hallway. Individual units are typically confined to one floor, unlike attached units that usually have 2 or 3 floors.

(4) MH (Mobile Homes) -- Units produced in a factory and shipped to a site. Newer models are typically designed for permanent occupancy and are attached to a permanent foundation or other anchoring. Mobile Homes are not subject to local building codes, but instead are subject to a less stringent federal code under the Department of Housing and Urban Development. Modular homes, though factory produced, conform to local building codes and are not included in this category.

(5) The 2010 Census figures are as of April 1, 2010. Some units built between January and April, 2010 may have been double counted in the total.

* Telford includes the Montgomery County portion only.

Top of Page