MONTGOMERY COUNTY, PA
   Voter Services
  Registered Voters Summary
as of 10/30/2023

back  Sort Headings. click on headings to view new sorted order

Precinct Name Precinct Number Registered Voters
AMBLER 1 010100 1531
AMBLER 2 010200 1482
AMBLER 3 010300 1352
BRIDGEPORT 1 020100 825
BRIDGEPORT 2 020200 1033
BRIDGEPORT 3 020300 886
BRYN ATHYN 030001 881
COLLEGEVILLE 1 040001 1481
COLLEGEVILLE 2 040002 1064
COLLEGEVILLE 3 040003 816
CONSHOHOCKEN 1 050100 1577
CONSHOHOCKEN 2 050200 323
CONSHOHOCKEN 3 050300 1375
CONSHOHOCKEN 4 050400 1118
CONSHOHOCKEN 5 050500 860
CONSHOHOCKEN 6 050600 823
CONSHOHOCKEN 7 050700 708
EAST GREENVILLE 060001 1858
GREEN LANE 070001 330
HATBORO NORTH 1 08N01 908
HATBORO NORTH 2 08N02 2170
HATBORO SOUTH 1 08S01 1439
HATBORO SOUTH 2 08S02 1152
HATFIELD BORO 090001 1989
JENKINTOWN 1 100100 941
JENKINTOWN 2 100200 867
JENKINTOWN 3 100300 858
JENKINTOWN 4 100400 929
LANSDALE 1-1 110101 1353
LANSDALE 1-2 110102 1660
LANSDALE 1-3 110103 804
LANSDALE 2-1 110201 1058
LANSDALE 2-2 110202 1364
LANSDALE 2-3 110203 1240
LANSDALE 3-1 110301 922
LANSDALE 3-2 110302 1407
LANSDALE 3-3 110303 1511
NARBERTH 1 120001 1032
NARBERTH 2 120002 1785
NARBERTH 3 120003 693
NORRISTOWN 1-1 130101 1057
NORRISTOWN 1-2 130102 1250
NORRISTOWN 1-3 130103 1296
NORRISTOWN 2-1 130201 1170
NORRISTOWN 2-2 130202 938
NORRISTOWN 2-3 130203 1221
NORRISTOWN 3-1 130301 1808
NORRISTOWN 3-2 130302 1167
NORRISTOWN 3-3 130303 1566
NORRISTOWN 4-1 130401 1649
NORRISTOWN 4-2 130402 1598
NORRISTOWN 4-3 130403 1598
NORTH WALES 1 140100 733
NORTH WALES 2 140200 835
NORTH WALES 3 140300 910
PENNSBURG 150001 2268
POTTSTOWN 1-1 160101 1152
POTTSTOWN 1-2 160102 854
POTTSTOWN 2-1 160201 1080
POTTSTOWN 2-2 160202 1027
POTTSTOWN 3 160300 2127
POTTSTOWN 4 160400 1923
POTTSTOWN 5 160500 1821
POTTSTOWN 6 160600 2061
POTTSTOWN 7-1 160701 1367
POTTSTOWN 7-2 160702 914
RED HILL 170001 1696
ROCKLEDGE 180001 1800
ROYERSFORD 1 190001 1384
ROYERSFORD 2 190002 1787
SCHWENKSVILLE 200001 787
SOUDERTON 1 210100 1578
SOUDERTON 2 210200 1497
SOUDERTON 3 210300 1237
TELFORD 220001 1638
TRAPPE BORO 230001 2862
WEST CONSHOHOCKEN 240001 1134
ABINGTON 1-1 300101 1363
ABINGTON 1-2 300102 932
ABINGTON 1-3 300103 1168
ABINGTON 2-1 300201 1221
ABINGTON 2-2 300202 1129
ABINGTON 2-3 300203 683
ABINGTON 3-1 300301 820
ABINGTON 3-2 300302 1068
ABINGTON 3-3 300303 1241
ABINGTON 4-1 300401 1640
ABINGTON 4-2 300402 1154
ABINGTON 5-1 300501 1252
ABINGTON 5-2 300502 1187
ABINGTON 6-1 300601 1515
ABINGTON 6-2 300602 1179
ABINGTON 7-1 300701 1252
ABINGTON 7-2 300702 1195
ABINGTON 7-3 300703 696
ABINGTON 8-1 300801 1549
ABINGTON 8-2 300802 1029
ABINGTON 9-1 300901 1430
ABINGTON 9-2 300902 1251
ABINGTON 10-1 301001 920
ABINGTON 10-2 301002 1059
ABINGTON 10-3 301003 885
ABINGTON 11-1 301101 600
ABINGTON 11-2 301102 802
ABINGTON 11-3 301103 1226
ABINGTON 12-1 301201 1013
ABINGTON 12-2 301202 908
ABINGTON 12-3 301203 915
ABINGTON 13-1 301301 1006
ABINGTON 13-2 301302 863
ABINGTON 13-3 301303 865
ABINGTON 14-1 301401 941
ABINGTON 14-2 301402 1599
ABINGTON 15-1 301501 1312
ABINGTON 15-2 301502 1255
CHELTENHAM 1-1 310101 1246
CHELTENHAM 1-2 310102 890
CHELTENHAM 1-3 310103 644
CHELTENHAM 1-4 310104 840
CHELTENHAM 2-1 310201 997
CHELTENHAM 2-2 310202 1620
CHELTENHAM 2-3 310203 932
CHELTENHAM 2-4 310204 959
CHELTENHAM 3-1 310301 799
CHELTENHAM 3-2 310302 1114
CHELTENHAM 3-3 310303 953
CHELTENHAM 3-4 310304 1255
CHELTENHAM 4-1 310401 1172
CHELTENHAM 4-2 310402 1167
CHELTENHAM 4-3 310403 839
CHELTENHAM 4-4 310404 468
CHELTENHAM 5-1 310501 862
CHELTENHAM 5-2 310502 802
CHELTENHAM 5-3 310503 867
CHELTENHAM 5-4 310504 1047
CHELTENHAM 6-1 310601 1714
CHELTENHAM 6-2 310602 1301
CHELTENHAM 6-3 310603 1068
CHELTENHAM 7-1 310701 1455
CHELTENHAM 7-2 310702 1063
CHELTENHAM 7-3 310703 1386
DOUGLASS 1 320001 1590
DOUGLASS 2 320002 1631
DOUGLASS 3 320003 2507
DOUGLASS 4 320004 1663
EAST NORRITON 1-1 330101 1090
EAST NORRITON 1-2 330102 1327
EAST NORRITON 1-3 330103 1706
EAST NORRITON 1-4 330104 1185
EAST NORRITON 2-1 330201 967
EAST NORRITON 2-2 330202 1178
EAST NORRITON 2-3 330203 2043
EAST NORRITON 2-4 330204 1141
FRANCONIA 1 340001 979
FRANCONIA 2 340002 1520
FRANCONIA 3 340003 1439
FRANCONIA 4 340004 1092
FRANCONIA 5 340005 1094
FRANCONIA 6 340006 1383
FRANCONIA 7 340007 1221
FRANCONIA 8 340008 1023
HATFIELD 1-1 350101 1079
HATFIELD 1-2 350102 1572
HATFIELD 2-1 350201 817
HATFIELD 2-2 350202 570
HATFIELD 3-1 350301 1773
HATFIELD 3-2 350302 1759
HATFIELD 4-1 350401 1132
HATFIELD 4-2 350402 1424
HATFIELD 5-1 350501 1054
HATFIELD 5-2 350502 1310
HORSHAM 1-1 360101 770
HORSHAM 1-2 360102 1038
HORSHAM 1-3 360103 934
HORSHAM 1-4 360104 912
HORSHAM 1-5 360105 1512
HORSHAM 2-1 360201 1282
HORSHAM 2-2 360202 1565
HORSHAM 2-3 360203 879
HORSHAM 2-4 360204 1186
HORSHAM 3-1 360301 1270
HORSHAM 3-2 360302 1066
HORSHAM 3-3 360303 1492
HORSHAM 3-4 360304 934
HORSHAM 3-5 360305 875
HORSHAM 4-1 360401 1125
HORSHAM 4-2 360402 982
HORSHAM 4-3 360403 585
HORSHAM 4-4 360404 1212
LIMERICK 1 370001 3277
LIMERICK 2 370002 2254
LIMERICK 3 370003 2638
LIMERICK 4 370004 2244
LIMERICK 5 370005 2273
LIMERICK 6 370006 2146
LOWER FREDERICK 1 380001 1349
LOWER FREDERICK 2 380002 2136
LOWER GWYNEDD 1-1 390101 1791
LOWER GWYNEDD 1-2 390102 1243
LOWER GWYNEDD 1-3 390103 1723
LOWER GWYNEDD 1-4 390104 1349
LOWER GWYNEDD 2-1 390201 2096
LOWER GWYNEDD 2-2 390202 1405
LOWER MERION 1-1 400101 1022
LOWER MERION 1-2 400102 1633
LOWER MERION 1-3 400103 927
LOWER MERION 2-1 400201 1416
LOWER MERION 2-2 400202 969
LOWER MERION 2-3 400203 1157
LOWER MERION 3-1 400301 791
LOWER MERION 3-2 400302 1407
LOWER MERION 3-3 400303 1012
LOWER MERION 4-1 400401 866
LOWER MERION 4-2 400402 1620
LOWER MERION 4-3 400403 1157
LOWER MERION 5-1 400501 775
LOWER MERION 5-2 400502 1131
LOWER MERION 5-3 400503 1629
LOWER MERION 6-1 400601 1083
LOWER MERION 6-2 400602 1151
LOWER MERION 6-3 400603 1251
LOWER MERION 7-1 400701 1220
LOWER MERION 7-2 400702 1100
LOWER MERION 7-3 400703 1413
LOWER MERION 8-1 400801 657
LOWER MERION 8-2 400802 770
LOWER MERION 8-3 400803 1016
LOWER MERION 8-4 400804 956
LOWER MERION 9-1 400901 1129
LOWER MERION 9-2 400902 1422
LOWER MERION 9-3 400903 1710
LOWER MERION 10-1 401001 909
LOWER MERION 10-2 401002 2253
LOWER MERION 10-3 401003 1354
LOWER MERION 11-1 401101 969
LOWER MERION 11-2 401102 400
LOWER MERION 11-3 401103 1295
LOWER MERION 12-1 401201 968
LOWER MERION 12-2 401202 984
LOWER MERION 12-3 401203 1253
LOWER MERION 13-1 401301 1074
LOWER MERION 13-2 401302 1242
LOWER MERION 13-3 401303 1057
LOWER MERION 14-1 401401 944
LOWER MERION 14-2 401402 1059
LOWER MERION 14-3 401403 1183
LOWER MORELAND 1 410100 1631
LOWER MORELAND 2 410200 1394
LOWER MORELAND 3 410300 1961
LOWER MORELAND 4-1 410401 857
LOWER MORELAND 4-2 410402 993
LOWER MORELAND 5 410500 1717
LOWER MORELAND 6 410600 1464
LOWER POTTSGROVE 1 420001 1559
LOWER POTTSGROVE 2 420002 3194
LOWER POTTSGROVE 3 420003 1705
LOWER POTTSGROVE 4 420004 2190
LOWER PROVIDENCE 1-1 430101 2588
LOWER PROVIDENCE 1-2 430102 2025
LOWER PROVIDENCE 2-1 430201 1276
LOWER PROVIDENCE 2-2 430202 1676
LOWER PROVIDENCE 2-3 430203 1851
LOWER PROVIDENCE 2-4 430204 1438
LOWER PROVIDENCE 3-1 430301 984
LOWER PROVIDENCE 3-2 430302 1133
LOWER PROVIDENCE 3-3 430303 2555
LOWER PROVIDENCE 3-4 430304 1892
SALFORD 440001 2203
MARLBOROUGH 450001 2556
MONTGOMERY 1 460001 1326
MONTGOMERY 2 460002 2213
MONTGOMERY 3 460003 3202
MONTGOMERY 4 460004 1252
MONTGOMERY 5 460005 1871
MONTGOMERY 6 460006 1957
MONTGOMERY 7 460007 3533
MONTGOMERY 8 460008 3829
NEW HANOVER 1 470001 3187
NEW HANOVER 2 470002 2622
NEW HANOVER 3 470003 3309
PERKIOMEN 1 480001 3112
PERKIOMEN 2 480002 3196
PLYMOUTH 1-1 490101 1487
PLYMOUTH 1-2 490102 1658
PLYMOUTH 2-1 490201 729
PLYMOUTH 2-2 490202 1014
PLYMOUTH 2-3 490203 1289
PLYMOUTH 3-1 490301 1390
PLYMOUTH 3-2 490302 1413
PLYMOUTH 3-3 490303 1156
PLYMOUTH 4-1 490401 922
PLYMOUTH 4-2 490402 1808
LOWER SALFORD 1 500001 2157
LOWER SALFORD 2 500002 1795
LOWER SALFORD 3 500003 1758
LOWER SALFORD 4 500004 1777
LOWER SALFORD 5 500005 2240
LOWER SALFORD 6 500006 1969
SKIPPACK 1 510001 2836
SKIPPACK 2 510002 2783
SKIPPACK 3 510003 2822
SPRINGFIELD 1-1 520101 1489
SPRINGFIELD 1-2 520102 1535
SPRINGFIELD 2-1 520201 981
SPRINGFIELD 2-2 520202 897
SPRINGFIELD 2-3 520203 539
SPRINGFIELD 3-1 520301 1184
SPRINGFIELD 3-2 520302 1356
SPRINGFIELD 4-1 520401 798
SPRINGFIELD 4-2 520402 1193
SPRINGFIELD 5-1 520501 1355
SPRINGFIELD 5-2 520502 635
SPRINGFIELD 6-1 520601 857
SPRINGFIELD 6-2 520602 1001
SPRINGFIELD 7-1 520701 782
SPRINGFIELD 7-2 520702 1060
TOWAMENCIN 1-1 530101 1645
TOWAMENCIN 1-2 530102 1099
TOWAMENCIN 1-3 530103 1612
TOWAMENCIN 2-1 530201 1428
TOWAMENCIN 2-2 530202 1442
TOWAMENCIN 2-3 530203 1382
TOWAMENCIN 3-1 530301 2062
TOWAMENCIN 3-2 530302 1113
TOWAMENCIN 3-3 530303 1404
UPPER DUBLIN 1-1 540101 918
UPPER DUBLIN 1-2 540102 1009
UPPER DUBLIN 1-3 540103 1224
UPPER DUBLIN 2-1 540201 947
UPPER DUBLIN 2-2 540202 745
UPPER DUBLIN 2-3 540203 1254
UPPER DUBLIN 3-1 540301 2264
UPPER DUBLIN 3-2 540302 1174
UPPER DUBLIN 4-1 540401 857
UPPER DUBLIN 4-2 540402 1143
UPPER DUBLIN 4-3 540403 1004
UPPER DUBLIN 5-1 540501 921
UPPER DUBLIN 5-2 540502 1161
UPPER DUBLIN 5-3 540503 1120
UPPER DUBLIN 6-1 540601 1709
UPPER DUBLIN 6-2 540602 1070
UPPER DUBLIN 7-1 540701 1036
UPPER DUBLIN 7-2 540702 1010
UPPER DUBLIN 7-3 540703 824
UPPER FREDERICK 550001 2493
UPPER GWYNEDD 1 560001 1110
UPPER GWYNEDD 2 560002 1342
UPPER GWYNEDD 3 560003 1676
UPPER GWYNEDD 4 560004 2587
UPPER GWYNEDD 5 560005 1174
UPPER GWYNEDD 6 560006 1902
UPPER GWYNEDD 7 560007 2287
UPPER HANOVER 1 570001 3582
UPPER HANOVER 2 570002 1099
UPPER HANOVER 3 570003 1269
UPPER MERION BELMONT 1 58BEL01 788
UPPER MERION BELMONT 2 58BEL02 1850
UPPER MERION BELMONT 3 58BEL03 1172
UPPER MERION BELMONT 4 58BEL04 2304
UPPER MERION BELMONT 5 58BEL05 1601
UPPER MERION CANDLE 1 58CAN01 1322
UPPER MERION CANDLE 2 58CAN02 1890
UPPER MERION GULPH 1 58GUL01 2201
UPPER MERION GULPH 2 58GUL02 1897
UPPER MERION KING 1 58KIN01 814
UPPER MERION KING 2 58KIN02 1359
UPPER MERION ROBERTS 58ROB00 2005
UPPER MERION SWEDESBURG 58SBG00 540
UPPER MERION SWEDELAND 58SLD00 573
58TNC00 58TNC00 2468
UPPER MORELAND 1-1 590101 1605
UPPER MORELAND 1-2 590102 1123
UPPER MORELAND 2-1 590201 1212
UPPER MORELAND 2-2 590202 1106
UPPER MORELAND 3-1 590301 1453
UPPER MORELAND 3-2 590302 806
UPPER MORELAND 4-1 590401 1151
UPPER MORELAND 4-2 590402 1583
UPPER MORELAND 5-1 590501 945
UPPER MORELAND 5-2 590502 1564
UPPER MORELAND 6-1 590601 1246
UPPER MORELAND 6-2 590602 1315
UPPER MORELAND 7-1 590701 1338
UPPER MORELAND 7-2 590702 1375
UPPER POTTSGROVE 600001 4162
UPPER PROVIDENCE M-1 61M100 2120
UPPER PROVIDENCE M-2 61M200 3209
UPPER PROVIDENCE MONT CLARE 61MC00 3578
UPPER PROVIDENCE OAKS 61O00 4053
UPPER PROVIDENCE TRAPPE 61T00 4163
UPPER SALFORD 620001 2375
WEST NORRITON 1-1 630101 2035
WEST NORRITON 1-2 630102 964
WEST NORRITON 2-1 630201 1383
WEST NORRITON 2-2 630202 1029
WEST NORRITON 3-1 630301 2447
WEST NORRITON 3-2 630302 1197
WEST NORRITON 4-1 630401 1466
WEST NORRITON 4-2 630402 1417
WEST POTTSGROVE 640001 2368
WHITEMARSH EAST 1 65E01 1586
WHITEMARSH EAST 2 65E02 1535
WHITEMARSH MIDDLE 1 65M01 1509
WHITEMARSH MIDDLE 2 65M02 787
WHITEMARSH MIDDLE 3 65M03 1702
WHITEMARSH MIDDLE 4 65M04 1573
WHITEMARSH MIDDLE 5 65M05 976
WHITEMARSH WEST 1 65W01 1695
WHITEMARSH WEST 2 65W02 2259
WHITEMARSH WEST 3 65W03 1672
WHITPAIN 1 660001 2490
WHITPAIN 2 660002 1372
WHITPAIN 3 660003 1049
WHITPAIN 4 660004 1095
WHITPAIN 5 660005 1126
WHITPAIN 6 660006 1164
WHITPAIN 7 660007 1266
WHITPAIN 8 660008 870
WHITPAIN 9 660009 1411
WHITPAIN 10 660010 1213
WHITPAIN 11 660011 1408
WHITPAIN 12 660012 1106
WORCESTER EAST 1 67E01 1789
WORCESTER EAST 2 67E02 2710
WORCESTER EAST 3 67E03 1589
WORCESTER WEST 67W00 2247
  TOTAL Registered Voters.... 602909

click on the Precinct Name to see a map of the polling location
back
TOP